Specifications
| Product | : | TWIXW300T |
| Activity tracking | : | Yes |
| Battery life | : | More than 7 Days |
| Battery type | : | Lithium Polymer |
| Bluetooth version | : | V5.0 |
| Call function | : | Yes |
| Case color | : | Gunmetal-Toned |
| Case finish | : | Hard Case |
| Display type | : | Digital |
| Features | : | Running |
| Flight mode | : | Yes |
| Glass material | : | Armoured Glass |
| Gps tracking | : | No |
| Internal memory | : | 128 MB |
| Microphone | : | Yes |
| Notifications | : | Yes |
| Operating system | : | No OS |
| Power source | : | Battery |
| Product feature | : | Running |
| Ram | : | 578KB |
| Scratch resistance | : | Yes |
| Screen type | : | Amoled |
| Sensor | : | Yes |
| Shock resistance | : | No |
| Voice recognition | : | Yes |
| Warranty years | : | 1 year |
| Water resistance | : | IP68 |
| Wi fi | : | No |








Reviews
There are no reviews yet.