Watch Information on Daniel Wellington Watch
Band Colour | Multicolor |
---|---|
Band Material | synthetic |
Band Width | 20 Millimeters |
Brand | Daniel Wellington |
Calendar Type | Date |
Case Diameter | 40 Millimeters |
Case Material | Rose Gold |
Case Thickness | 6 Millimeters |
Clasp | Tang Buckle |
Dial Colour | white |
Crystal Material | Mineral |
Display Type | Analog |
Case Shape | Round |
Item Weight | 68 Grams |
Model Number | DW00100009 |
Model Year | 2018 |
Part Number | DW00100009 |
Special Features | Water Resistant |
Warranty Type | Manufacturer |
Movement | Quartz |
Water Resistance Depth | 30 Meters |
Warranty | If this product is sold by Amazon, please review the manufacturer’s website for warranty information. If this product is sold by another party, please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
Reviews
There are no reviews yet.