Product information
Technical Details
| Brand | boAt |
|---|---|
| Manufacturer | Imagine Marketing Ltd., Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model Name | Lunar Comet |
| Product Dimensions | 4.9 x 10.2 x 10.5 cm; 45 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Operating System | Smartwatch |
| Resolution | 240 x 240 |
| Compatible Devices | Smartphone |
| Special Features | 100+ Watch Faces, Advanced Bluetooth Calling, Functional Crown |
| Mounting Hardware | Lunar Comet, Charging Cable, User Manual, Warranty Card |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 1.39 Inches |
| Wattage | 60 Watts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface – primary | Buttons |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd. |
| Country of Origin | India |
| Item Weight | 45 g |
Additional Information
| ASIN | B0CDPW2KLV |
|---|---|
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank | #1,813 in Electronics (See Top 100 in Electronics) #100 in Smart Watches |
| Date First Available | 29 September 2023 |
| Packer | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Importer | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Item Dimensions LxWxH | 49 x 102 x 105 Millimeters |
| Net Quantity | 1 count |
| Generic Name | Lunar comet |















Reviews
There are no reviews yet.